logo
Welcome Guest! To enable all features please Login or Register.

Notification

Icon
Error

Login


Options
View
Go to last post Go to first unread
swpt_5IRbUpjA  
#1 Posted : Monday, March 08, 2021 8:47:39 PM(UTC)
swpt_5IRbUpjA

Rank: Member

Groups: Registered
Joined: 3/2/2021(UTC)
Posts: 21

Specification of variator:
Models Power Ratio O. Speed O.Torque O. Shaft Dia. O. Flange Dia.
UDL002 0.18KW 1.6~8.2 800~170rpm 1.5~3N.m Φ11 Φ140
UDL005 0.25KW 1.4~7 1000~200rpm 2.2~6N.m Φ14 Φ160
UDL005 0.37KW 1.4~7 1000~200rpm 3~6N.m Φ14 Φ160
UDL010 0.55KW 1.4~7 1000~200rpm 4~8N.m Φ19 Φ200
UDL010 0.75KW 1.4~7 1000~200rpm 6~12N.m Φ19 Φ200
UD020 1.1KW 1.4~7 1000~200rpm 9~18N.m Φ24 Φ200
UD020 1.5KW 1.4~7 1000~200rpm 12~24N.m Φ24 Φ200
UD030 2.2KW 1.4~7 1000~200rpm 18~36N.m Φ28 Φ250
UD030 3.0KW 1.4~7 1000~200rpm 24~48N.m Φ28 Φ250
UD030 4.0KW 1.4~7 1000~200rpm 32~64N.m Φ28 Φ250
UD050 5.5KW 1.4~7 1000~200rpm 45~90N.m Φ38 Φ300
UD050 7.5KW 1.4~7 1000~200rpm 59~118N.m Φ38 Φ300

Write to me: dean (at) angdrive.com
Or whasup 0086 15869023039 https://www.angmotor.com/gearbox/variator/
Users browsing this topic
Guest (2)
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.