logo
Welcome Guest! To enable all features please Login or Register.

Notification

Icon
Error

Login


Options
View
Go to last post Go to first unread
PaulLind  
#1 Posted : Tuesday, June 21, 2022 3:31:14 PM(UTC)
PaulLind

Rank: Advanced Member

Groups: Registered
Joined: 10/8/2021(UTC)
Posts: 82
United Kingdom
Location: UPPER GREEN



Below you will see a list with 146 football leagues sorted by BTTS order. The list is not including leagues where they haven’t played at least 10 games. We have also added the average goals scored in a match. We have also dismissed all competitions above 50% BTTS rate. Let’s check out in which competitions we see both teams scoring goals more often:


League / Games / Goals / BTTS
1 Norway – Division 3 – Gr. 2 19 / 3.63/ 89.00%
2 Australia – Northern NSW 35 / 4.03 / 83.00%
3 Sweden – Div 3 – NÖ Götaland 14 / 3.57 / 79.00%
4 Sweden – Div 3 – M Götaland 18 / 3.44 / 78.00%
5 Sweden – Div 2 – N Götaland 29 / 3.79 / 76.00%
6 Finland – Naisten Liiga 20 / 3.4 / 75.00%
7 Sweden – Div 2 – V Götaland 28 3.71 75.00%
8 Sweden – Div 3 – V Svealand 19 3.89 74.00%
9 New Zealand – Premiership 90 3.83 72.00%
10 Sweden – Div 3 – S Svealand 18 3.72 72.00%
11 Australia – South Australia 48 3.52 71.00%
12 Sweden – Div 2 – N Svealand 28 3.93 71.00%
13 Australia – Brisbane Premier League 40 4.13 70.00%
14 Sweden – Div 2 – S Svealand 27 3.41 70.00%
15 UAE – Pro League 155 3.47 68.00%
16 Sweden – Allsvenskan 48 2.88 67.00%
17 Australia – NPL Victoria 70 3.44 66.00%
18 Sweden – Div 3 – O Svealand 132 3.32 65.00%
19 Switzerland – Super League 154 3.06 65.00%
20 Belgium – First Division A 240 2.9 64.00%
21 China – Super League 55 3 64.00%
22 Germany – Oberliga Bremen 216 4.68 64.00%
23 Germany – Oberliga Schlieswig H. 216 3.73 64.00%
24 Sweden – Div 3 – S Norrland 14 4.07 64.00%
25 Netherlands – Derde d. Zaterdag 270 3.79 63.00%
26 Switzerland – Challenge League 155 2.95 63.00%
27 Netherlands – Tweede Divisie 270 3.38 62.00%
28 Norway – Division 3 – Gr. 4 21 3.62 62.00%
29 Australia – A-League 135 3.13 61.00%
30 Brazil – Serie A 18 2.83 61.00%
31 Costa Rica – Primera Div. – Apertura 132 2.97 61.00%
32 England – Southern South 462 3.45 61.00%
33 England – PL 2 Div. 2 132 3.17 61.00%
34 Germany – Oberliga Niederrhein 260 3.39 61.00%
35 Hong Kong – Premier League 79 3.61 61.00%
36 India – I-League 109 2.78 61.00%
37 Italy – Primavera 1 208 3.25 61.00%
38 Netherlands – Eerste Divisie 369 3.08 61.00%
39 Norway – Division 2 – Gr. 1 18 2.83 61.00%
40 Austria – Regionalliga Mitte 184 3.47 60.00%
41 Honduras – Liga Nacional – Apertura 90 2.67 60.00%
42 Norway – Division 3 – Gr. 3 20 3.2 60.00%
43 Australia – NPL Queensland 87 3.97 59.00%
44 Bolivia – Primera Div. – Apertura 145 3.3 59.00%
45 Germany – Bundesliga 279 3.13 59.00%
46 Germany – 2. Bundesliga 279 2.9 59.00%
47 Germany – Oberliga Hamburg 278 3.92 59.00%
48 Germany – Oberliga Hessen 241 3.56 59.00%
49 Slovakia – U19 League 156 3.33 59.00%
50 Slovenia – Prva Liga 147 3.08 59.00%

Source: https://btts.bet/best-bo...coring-football-leagues/


Darenbug  
#2 Posted : Tuesday, June 21, 2022 3:52:34 PM(UTC)
Darenbug

Rank: Newbie

Groups: Registered
Joined: 6/13/2022(UTC)
Posts: 5
United Kingdom
Location: Aberdeen

Interesting statistic, it can definitely be used. Thank you!
Rohitstad  
#3 Posted : Tuesday, June 21, 2022 4:33:59 PM(UTC)
Rohitstad

Rank: Newbie

Groups: Registered
Joined: 6/21/2022(UTC)
Posts: 1
Location: Oxford

Wow, those Scandinavian countries are showing great results! I've never followed their progress before. The bets I place are always on teams from my home country. It's also a manifestation of support when I bet money with faith in their victory. But that's just me being idealistic. Now, if I want to win money, I'd rather bet on Swedes. I recently made a nice amount of money on fastestwithdrawalcasino. I think it'll be only fair if I spend the money earned on gambling in the same industry :)
Users browsing this topic
Guest
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.